Baseball · March 30, 2022

Bearden vs. Maryville

Battle of District 4 foes

Scoreboard
Bearden 2
Maryville 5
FINAL
Game Photos
Previous Meetings
Date Result
May. 2, 2024 at Bearden 3 Maryville 7
Apr. 22, 2024 at Maryville 4 Bearden 3
Apr. 3, 2024 at Bearden 4 Maryville 2
Apr. 11, 2023 at Maryville 0 Bearden 7
Mar. 27, 2023 at Bearden 1 Maryville 0
May. 9, 2022 at Maryville 6 Bearden 8
May. 7, 2022 at Maryville 1 Bearden 3
Apr. 18, 2022 at Bearden 6 Maryville 8
Mar. 30, 2022 at Maryville 5 Bearden 2
Mar. 22, 2022 at Maryville 4 Bearden 1
Apr. 22, 2021 at Maryville 11 Bearden 1
Apr. 7, 2021 at Bearden 2 Maryville 3
Apr. 1, 2020 at Maryville 0 Bearden 0
Mar. 9, 2020 at Bearden 2 Maryville 1
Apr. 1, 2019 at Bearden 8 Maryville 4
May. 8, 2018 at Bearden 3 Maryville 6
Apr. 17, 2018 at Maryville 3 Bearden 7
Mar. 20, 2018 at Bearden 0 Maryville 11
Apr. 22, 2017 at Bearden 6 Maryville 3
Apr. 10, 2017 at Maryville 7 Bearden 6
May. 10, 2016 at Bearden 10 Maryville 15
Apr. 20, 2016 at Bearden 14 Maryville 1
Mar. 28, 2016 at Maryville 7 Bearden 2
Apr. 1, 2015 at Bearden 10 Maryville 12
Mar. 9, 2015 at Maryville 2 Bearden 7
May. 5, 2014 at Bearden 3 Maryville 1
Apr. 25, 2014 at Maryville 2 Bearden 3
Apr. 14, 2014 at Bearden 9 Maryville 3
May. 7, 2013 at Bearden 5 Maryville 6
Apr. 25, 2013 at Maryville 3 Bearden 4
Apr. 1, 2013 at Bearden 2 Maryville 4
May. 8, 2012 at Bearden 8 Maryville 7
May. 5, 2012 at Bearden 0 Maryville 5
Apr. 27, 2012 at Maryville 8 Bearden 4
Apr. 11, 2012 at Bearden 13 Maryville 1
May. 10, 2011 at Bearden 5 Maryville 6
May. 7, 2011 at Bearden 2 Maryville 3
Apr. 29, 2011 at Bearden 3 Maryville 2
Apr. 25, 2011 at Maryville 3 Bearden 7
May. 11, 2010 at Maryville 4 Bearden 9
May. 3, 2010 at Maryville 8 Bearden 1
Apr. 7, 2010 at Bearden 5 Maryville 6
May. 4, 2009 at Bearden 3 Maryville 2
Apr. 27, 2009 at Maryville 8 Bearden 7
Apr. 13, 2009 at Bearden 2 Maryville 1
May. 6, 2008 at Maryville 2 Bearden 4
Apr. 7, 2008 at Maryville 2 Bearden 5
Mar. 12, 2008 at Bearden 5 Maryville 3
May. 4, 2007 at Bearden 5 Maryville 14
Apr. 19, 2007 at Maryville 4 Bearden 8
Apr. 11, 2007 at Bearden 5 Maryville 2
Apr. 26, 2006 at Bearden 0 Maryville 0
Apr. 3, 2006 at Maryville 4 Bearden 12
May. 9, 2005 at Maryville 2 Bearden 8
Apr. 27, 2005 at Bearden 11 Maryville 1
Apr. 4, 2005 at Maryville 1 Bearden 5
Apr. 20, 2004 at Bearden 6 Maryville 5
Mar. 29, 2004 at Maryville 9 Bearden 2
Apr. 8, 2002 at Bearden 9 Maryville 12
Mar. 19, 2002 at Maryville 6 Bearden 4
Predictions

You made no selection.

School Map
In Other Sports
Baseball on 5/2/2024
Baseball on 4/22/2024
Baseball on 4/3/2024