Baseball · May 5, 2018

Carter vs. Pigeon Forge

Scoreboard
Carter 3
Pigeon Forge 0
FINAL
Game Photos
Previous Meetings
Date Result
May. 12, 2021 at Pigeon Forge 6 Carter 5
May. 11, 2021 at Pigeon Forge 5 Carter 4
Mar. 23, 2021 at Pigeon Forge 9 Carter 1
Mar. 22, 2021 at Carter 0 Pigeon Forge 6
Mar. 19, 2019 at Carter 3 Pigeon Forge 12
Mar. 18, 2019 at Pigeon Forge 4 Carter 2
May. 8, 2018 at Pigeon Forge 12 Carter 2
May. 7, 2018 at Pigeon Forge 1 Carter 0
May. 5, 2018 at Pigeon Forge 0 Carter 3
Mar. 27, 2018 at Pigeon Forge 5 Carter 1
Mar. 26, 2018 at Carter 3 Pigeon Forge 1
May. 9, 2017 at Pigeon Forge 3 Carter 0
Mar. 23, 2017 at Carter 8 Pigeon Forge 7
Mar. 20, 2017 at Pigeon Forge 4 Carter 0
Apr. 5, 2016 at Carter 0 Pigeon Forge 11
Apr. 4, 2016 at Pigeon Forge 11 Carter 1
May. 5, 2015 at Pigeon Forge 9 Carter 6
May. 2, 2015 at Pigeon Forge 3 Carter 4
Mar. 31, 2015 at Pigeon Forge 7 Carter 3
Mar. 30, 2015 at Carter 1 Pigeon Forge 6
May. 5, 2014 at Pigeon Forge 3 Carter 4
May. 3, 2014 at Pigeon Forge 5 Carter 13
Apr. 18, 2014 at Carter 1 Pigeon Forge 2
Mar. 19, 2014 at Pigeon Forge 8 Carter 0
Apr. 16, 2013 at Carter 5 Pigeon Forge 4
Apr. 15, 2013 at Pigeon Forge 10 Carter 2
May. 10, 2012 at Pigeon Forge 10 Carter 0
May. 9, 2012 at Pigeon Forge 2 Carter 1
Mar. 13, 2012 at Carter 2 Pigeon Forge 12
Mar. 12, 2012 at Pigeon Forge 11 Carter 0
Mar. 17, 2011 at Carter 4 Pigeon Forge 14
Mar. 14, 2011 at Pigeon Forge 9 Carter 0
May. 8, 2010 at Pigeon Forge 13 Carter 1
Apr. 13, 2010 at Carter 1 Pigeon Forge 10
Apr. 12, 2010 at Pigeon Forge 3 Carter 0
May. 2, 2007 at Carter 1 Pigeon Forge 8
Mar. 12, 2007 at Pigeon Forge 2 Carter 10
Apr. 21, 2006 at Pigeon Forge 0 Carter 0
Mar. 13, 2006 at Carter 5 Pigeon Forge 8
May. 4, 2005 at Pigeon Forge 6 Carter 9
Mar. 30, 2005 at Carter 4 Pigeon Forge 9
May. 5, 2004 at Pigeon Forge 7 Carter 2
May. 5, 2004 at Pigeon Forge 0 Carter 0
Apr. 3, 2004 at Carter 6 Pigeon Forge 2
Apr. 29, 2003 at Pigeon Forge 12 Carter 2
Apr. 14, 2003 at Carter 1 Pigeon Forge 2
Predictions

You made no selection.

School Map
In Other Sports