Softball · May 11, 2011

University High vs. Unaka

Scoreboard
Game Photos
Previous Meetings
Date Result
May. 9, 2024 at Unaka 3 University High 2
Apr. 18, 2024 at University High 1 Unaka 16
Mar. 18, 2024 at Unaka 19 University High 4
Mar. 27, 2023 at University High 1 Unaka 16
Apr. 30, 2022 at University High 1 Unaka 21
Mar. 22, 2022 at Unaka 15 University High 3
Apr. 20, 2021 at Unaka 16 University High 0
Apr. 20, 2021 at Unaka 0 University High 0
Mar. 23, 2021 at University High 2 Unaka 14
May. 7, 2019 at Unaka 12 University High 2
Apr. 15, 2019 at Unaka 8 University High 7
Apr. 2, 2019 at University High 7 Unaka 14
May. 7, 2018 at Unaka 6 University High 1
Apr. 17, 2018 at University High 5 Unaka 13
Apr. 3, 2018 at Unaka 9 University High 0
May. 9, 2017 at University High 2 Unaka 8
Apr. 25, 2017 at Unaka 3 University High 4
Apr. 8, 2017 at University High 2 Unaka 8
Apr. 4, 2017 at University High 0 Unaka 7
May. 10, 2016 at University High 8 Unaka 2
May. 7, 2016 at University High 11 Unaka 7
Apr. 14, 2016 at Unaka 2 University High 8
Mar. 24, 2016 at University High 3 Unaka 2
Apr. 21, 2015 at Unaka 6 University High 9
Mar. 19, 2015 at University High 9 Unaka 6
May. 6, 2014 at University High 18 Unaka 1
Apr. 24, 2014 at Unaka 0 University High 10
Mar. 31, 2014 at University High 10 Unaka 0
May. 7, 2013 at University High 14 Unaka 6
Apr. 11, 2013 at Unaka 3 University High 10
Apr. 2, 2013 at University High 1 Unaka 3
Apr. 17, 2012 at Unaka 6 University High 7
Mar. 29, 2012 at University High 7 Unaka 2
May. 19, 2011 at University High 0 Unaka 9
May. 11, 2011 at Unaka 7 University High 2
May. 10, 2011 at Unaka 3 University High 1
Apr. 26, 2011 at Unaka 10 University High 0
Apr. 5, 2011 at University High 0 Unaka 0
Mar. 30, 2010 at Unaka 8 University High 2
Apr. 21, 2009 at Unaka 6 University High 3
Apr. 2, 2009 at University High 4 Unaka 13
Apr. 22, 2008 at Unaka 11 University High 1
Apr. 3, 2008 at University High 2 Unaka 10
May. 17, 2007 at University High 8 Unaka 2
May. 10, 2007 at Unaka 0 University High 0
May. 10, 2007 at Unaka 0 University High 0
May. 8, 2007 at Unaka 0 University High 0
May. 17, 2006 at Unaka 1 University High 0
May. 16, 2006 at Unaka 1 University High 0
May. 11, 2006 at University High 0 Unaka 1
May. 9, 2006 at University High 0 Unaka 17
Apr. 25, 2006 at Unaka 4 University High 0
Mar. 30, 2006 at University High 0 Unaka 3
May. 18, 2005 at Unaka 0 University High 1
Apr. 26, 2005 at Unaka 4 University High 0
Apr. 5, 2005 at University High 2 Unaka 5
May. 19, 2004 at University High 0 Unaka 0
May. 11, 2004 at Unaka 0 University High 5
May. 4, 2004 at Unaka 3 University High 2
Apr. 13, 2004 at University High 0 Unaka 2
May. 14, 2003 at University High 5 Unaka 1
Apr. 30, 2003 at Unaka 6 University High 8
Apr. 1, 2003 at University High 2 Unaka 1
May. 15, 2002 at Unaka 4 University High 0
Apr. 11, 2002 at Unaka 6 University High 0
Mar. 28, 2002 at University High 6 Unaka 5
Predictions

You made no selection.

School Map
In Other Sports
Softball on 5/9/2024
Softball on 4/18/2024
Softball on 3/18/2024