Girls' Basketball · February 3, 2006

Gallatin vs. Wilson Central

Battle of District 9 foes

Scoreboard
Gallatin 37
Wilson Central 47
FINAL
Game Photos
Previous Meetings
Date Result
Jan. 3, 2023 at Gallatin 56 Wilson Central 35
Dec. 2, 2022 at Wilson Central 37 Gallatin 61
Jan. 4, 2022 at Wilson Central 30 Gallatin 56
Dec. 3, 2021 at Gallatin 59 Wilson Central 26
Feb. 2, 2021 at Gallatin 70 Wilson Central 38
Dec. 18, 2020 at Wilson Central 0 Gallatin 1
Feb. 24, 2020 at Wilson Central 45 Gallatin 62
Feb. 4, 2020 at Wilson Central 64 Gallatin 70
Jan. 10, 2020 at Gallatin 51 Wilson Central 57
Jan. 29, 2019 at Gallatin 39 Wilson Central 68
Jan. 4, 2019 at Wilson Central 56 Gallatin 42
Jan. 30, 2018 at Wilson Central 59 Gallatin 26
Jan. 5, 2018 at Gallatin 30 Wilson Central 44
Feb. 15, 2017 at Wilson Central 51 Gallatin 28
Jan. 31, 2017 at Gallatin 33 Wilson Central 64
Jan. 19, 2017 at Wilson Central 40 Gallatin 21
Feb. 17, 2016 at Wilson Central 79 Gallatin 17
Feb. 2, 2016 at Wilson Central 87 Gallatin 39
Jan. 8, 2016 at Gallatin 20 Wilson Central 76
Jan. 27, 2015 at Gallatin 23 Wilson Central 49
Jan. 3, 2015 at Wilson Central 66 Gallatin 34
Jan. 28, 2014 at Wilson Central 44 Gallatin 35
Jan. 3, 2014 at Gallatin 45 Wilson Central 37
Jan. 29, 2013 at Gallatin 39 Wilson Central 49
Jan. 4, 2013 at Wilson Central 52 Gallatin 34
Jan. 31, 2012 at Wilson Central 55 Gallatin 33
Jan. 6, 2012 at Gallatin 25 Wilson Central 48
Feb. 1, 2011 at Gallatin 30 Wilson Central 77
Jan. 7, 2011 at Wilson Central 70 Gallatin 29
Feb. 2, 2010 at Wilson Central 61 Gallatin 26
Jan. 16, 2010 at Gallatin 44 Wilson Central 53
Jan. 23, 2009 at Wilson Central 65 Gallatin 22
Dec. 9, 2008 at Gallatin 33 Wilson Central 72
Feb. 1, 2008 at Wilson Central 59 Gallatin 25
Jan. 8, 2008 at Gallatin 39 Wilson Central 59
Feb. 2, 2007 at Gallatin 43 Wilson Central 63
Jan. 9, 2007 at Wilson Central 73 Gallatin 47
Feb. 20, 2006 at Wilson Central 46 Gallatin 42
Feb. 3, 2006 at Wilson Central 47 Gallatin 37
Jan. 10, 2006 at Gallatin 42 Wilson Central 58
Feb. 21, 2005 at Wilson Central 52 Gallatin 36
Feb. 4, 2005 at Gallatin 38 Wilson Central 51
Jan. 11, 2005 at Wilson Central 75 Gallatin 30
Feb. 23, 2004 at Wilson Central 55 Gallatin 40
Feb. 16, 2004 at Wilson Central 36 Gallatin 26
Jan. 13, 2004 at Gallatin 37 Wilson Central 48
Feb. 28, 2003 at Gallatin 33 Wilson Central 44
Feb. 7, 2003 at Gallatin 43 Wilson Central 38
Jan. 14, 2003 at Wilson Central 44 Gallatin 49
Feb. 1, 2002 at Wilson Central 34 Gallatin 25
Jan. 8, 2002 at Gallatin 70 Wilson Central 50
Predictions

You made no selection.

School Map
In Other Sports