Boys' Basketball · February 7, 2005

Daniel Boone vs. Dobyns-Bennett

Battle of District 1 foes

Scoreboard
Game Photos
Previous Meetings
Date Result
Jan. 25, 2024 at Daniel Boone 67 Dobyns-Bennett 58
Jan. 4, 2024 at Dobyns-Bennett 68 Daniel Boone 83
Feb. 15, 2023 at Dobyns-Bennett 63 Daniel Boone 71
Jan. 30, 2023 at Dobyns-Bennett 89 Daniel Boone 69
Jan. 12, 2023 at Daniel Boone 55 Dobyns-Bennett 67
Dec. 21, 2022 at Dobyns-Bennett 72 Daniel Boone 57
Jan. 31, 2022 at Daniel Boone 58 Dobyns-Bennett 74
Jan. 13, 2022 at Dobyns-Bennett 85 Daniel Boone 47
Feb. 2, 2021 at Dobyns-Bennett 56 Daniel Boone 40
Jan. 6, 2021 at Daniel Boone 66 Dobyns-Bennett 67
Feb. 3, 2020 at Daniel Boone 61 Dobyns-Bennett 77
Jan. 9, 2020 at Dobyns-Bennett 58 Daniel Boone 37
Feb. 15, 2019 at Dobyns-Bennett 77 Daniel Boone 47
Jan. 31, 2019 at Dobyns-Bennett 73 Daniel Boone 40
Jan. 7, 2019 at Daniel Boone 51 Dobyns-Bennett 73
Feb. 15, 2018 at Dobyns-Bennett 59 Daniel Boone 53
Feb. 1, 2018 at Daniel Boone 46 Dobyns-Bennett 52
Jan. 8, 2018 at Dobyns-Bennett 67 Daniel Boone 47
Feb. 16, 2017 at Dobyns-Bennett 40 Daniel Boone 52
Feb. 2, 2017 at Dobyns-Bennett 62 Daniel Boone 63
Jan. 9, 2017 at Daniel Boone 54 Dobyns-Bennett 60
Feb. 4, 2016 at Daniel Boone 63 Dobyns-Bennett 58
Jan. 11, 2016 at Dobyns-Bennett 54 Daniel Boone 63
Feb. 2, 2015 at Dobyns-Bennett 73 Daniel Boone 48
Jan. 8, 2015 at Daniel Boone 55 Dobyns-Bennett 69
Feb. 3, 2014 at Daniel Boone 59 Dobyns-Bennett 80
Jan. 9, 2014 at Dobyns-Bennett 75 Daniel Boone 53
Feb. 15, 2013 at Daniel Boone 60 Dobyns-Bennett 67
Jan. 21, 2013 at Dobyns-Bennett 60 Daniel Boone 54
Dec. 6, 2012 at Daniel Boone 41 Dobyns-Bennett 75
Jan. 23, 2012 at Dobyns-Bennett 60 Daniel Boone 39
Dec. 8, 2011 at Daniel Boone 37 Dobyns-Bennett 50
Feb. 16, 2011 at Dobyns-Bennett 84 Daniel Boone 52
Jan. 24, 2011 at Dobyns-Bennett 75 Daniel Boone 86
Dec. 9, 2010 at Daniel Boone 64 Dobyns-Bennett 76
Mar. 3, 2010 at Dobyns-Bennett 76 Daniel Boone 72
Feb. 22, 2010 at Dobyns-Bennett 54 Daniel Boone 57
Jan. 25, 2010 at Dobyns-Bennett 62 Daniel Boone 56
Dec. 10, 2009 at Daniel Boone 62 Dobyns-Bennett 66
Feb. 18, 2009 at Dobyns-Bennett 64 Daniel Boone 44
Feb. 11, 2009 at Daniel Boone 49 Dobyns-Bennett 78
Jan. 12, 2009 at Dobyns-Bennett 75 Daniel Boone 69
Feb. 6, 2008 at Dobyns-Bennett 67 Daniel Boone 51
Jan. 7, 2008 at Daniel Boone 42 Dobyns-Bennett 73
Feb. 7, 2007 at Daniel Boone 43 Dobyns-Bennett 54
Jan. 8, 2007 at Dobyns-Bennett 57 Daniel Boone 34
Feb. 9, 2006 at Dobyns-Bennett 67 Daniel Boone 49
Jan. 9, 2006 at Daniel Boone 30 Dobyns-Bennett 45
Dec. 30, 2005 at Daniel Boone 46 Dobyns-Bennett 58
Feb. 7, 2005 at Dobyns-Bennett 62 Daniel Boone 40
Jan. 13, 2005 at Daniel Boone 39 Dobyns-Bennett 49
Mar. 3, 2004 at Daniel Boone 53 Dobyns-Bennett 55
Feb. 24, 2004 at Dobyns-Bennett 55 Daniel Boone 49
Feb. 9, 2004 at Daniel Boone 51 Dobyns-Bennett 66
Jan. 15, 2004 at Dobyns-Bennett 39 Daniel Boone 35
Feb. 10, 2003 at Dobyns-Bennett 67 Daniel Boone 36
Jan. 28, 2003 at Daniel Boone 46 Dobyns-Bennett 66
Feb. 21, 2002 at Daniel Boone 53 Dobyns-Bennett 66
Feb. 4, 2002 at Daniel Boone 62 Dobyns-Bennett 69
Jan. 10, 2002 at Dobyns-Bennett 68 Daniel Boone 42
Dobyns Bennett- #44 Jarrod Wootten basket
Predictions

You made no selection.

School Map
In Other Sports
Boys' Basketball on 1/25/2024
Boys' Basketball on 1/4/2024