Softball

Lady ‘Toppers Close Regular Season With Win Over ‘Betsy
TriCitiesSports.com · Thursday · 3 clicks

Greenback Softball showing no signs of slowing down | Sports | news-herald.net
Loudon County News-Herald · Thursday · 21 clicks

Lady Hornets rally past South Pittsburg at home | Local Sports | heraldchronicle.com
Winchester Herald-Chronicle · Wednesday · 25 clicks

TSSAA Softball: Huntingdon vs Union City in Huntingdon, Tenn
Jackson Sun · Wednesday · 31 clicks

Rebelettes fall to Blackman in road matchup | Local Sports | heraldchronicle.com
Winchester Herald-Chronicle · Wednesday · 34 clicks

TSSAA softball: Huntindgon 4, Union City 0
Jackson Sun · Wednesday · 34 clicks

Lady Pioneers Close Regular Season Strong at Cherokee
TriCitiesSports.com · Wednesday · 19 clicks

Lady Wolves Blank Science Hill, Knock Lady ‘Toppers Down to Third Seed
TriCitiesSports.com · Wednesday · 22 clicks

Lady Raiders blank Bradley | Sports | clevelandbanner.com
Cleveland Daily Banner · Wednesday · 22 clicks

WCHS season finales - Southern Standard
Southern Standard · Wednesday · 8 clicks

View News Archive

Updated at 8:49:30 AM CDT

Most Offense (Points per Game)
Lawson 13.2/13
John Overton 13.0/19
Oliver Springs 12.3/18
Wartburg 11.6/13
East Nashville 11.6/14
Tullahoma 10.8/17
Maryville 10.7/15
South Fulton 10.6/15
Lakeland Prep 10.2/18
South Greene 9.9/16
Evangelical Christian 9.8/17
Greenback 9.8/17
Smith County 9.7/22
Clarksville Christian 9.6/20
Millington 9.5/24
Hancock County 9.5/13
Cloudland 9.5/19
CPA 9.5/19
Springfield 9.5/22
Huntland 9.4/14
Best Defense (Points Allowed per Game)
Silverdale Academy 0.9/43
Meigs County 1.3/27
Tennessee 1.7/23
Liberty Creek 1.9/22
Cocke County 2.0/28
Gordonsville 2.0/28
Alcoa 2.1/35
Zion Christian 2.2/31
Henry County 2.3/23
Baylor 2.3/19
Huntingdon 2.3/16
Walker Valley 2.5/28
Lakeway Christian 2.5/24
Siegel 2.6/30
Wartburg 2.6/13
Hancock County 2.6/13
Rossview 2.8/22
Hollow Rock-Bruceton 2.8/23
East Hamilton 2.8/23
Jo Byrns 2.9/31
Best Records
Silverdale Academy 40-3
Alcoa 32-3
Green Hill 29-4
Waverly 26-11
Meigs County 25-2
Zion Christian 25-6
Forrest 25-7
Dobyns-Bennett 25-10
Gordonsville 23-5
Siegel 23-5
Walker Valley 22-5
Nolensville 22-7
Friendship Christian 22-8
Jo Byrns 22-9
Farragut 22-10
Tennessee 21-2
Cocke County 21-7
Smyrna 21-7
Stewarts Creek 21-9
Lincoln County 21-10

Top Ten Teams

Division I Class 1A Sch. Rank
1. Greenback (15-2) 29
2. Dresden (12-0) 50
3. Wartburg (12-1) 43
4. Gordonsville (23-5) 19
5. Jo Byrns (22-9) 6
6. Eagleville (17-7) 7
7. Midway (12-5) 8
8. Oliver Springs (13-5) 16
9. Hancock County (11-2) 48
10. Cornersville (14-7) 13
Division I Class 2A Sch. Rank
1. Alcoa (32-3) 23
2. Meigs County (25-2) 40
3. Huntingdon (12-4) 5
4. Forrest (25-7) 15
5. Waverly (26-11) 2
6. Summertown (19-9) 3
7. Liberty Creek (16-5-1) 38
8. Westview (12-6) 20
9. Kingston (8-5) 12
10. Cheatham County (12-7) 24
Division I Class 3A Sch. Rank
1. Tennessee (21-2) 57
2. Giles County (11-2) 52
3. Creek Wood (19-7) 22
4. DeKalb County (7-3) 18
5. Lexington (12-6-1) 7
6. Dyer County (15-10) 4
7. Upperman (10-4) 30
8. Gibbs (21-12) 13
9. Cocke County (21-7) 45
10. Hardin County (4-3) 5
Division I Class 4A Sch. Rank
1. Green Hill (29-4-1) 15
2. Science Hill (8-2) 19
3. Siegel (23-5-2) 21
4. Karns (18-5) 30
5. Walker Valley (22-5-1) 37
6. Knoxville Halls (6-4) 1
7. Stewarts Creek (21-9) 18
8. Lincoln County (21-10) 14
9. Arlington (10-4) 28
10. Smyrna (21-7) 53
Division II Class 1A Sch. Rank
1. Silverdale Academy (40-3) 12
2. Lakeway Christian (19-5) 26
3. Nashville Christian (17-4) 29
4. DCA (16-6-1) 11
5. Goodpasture (19-9) 14
6. Tipton-Rosemark (21-10-1) 15
7. Friendship Christian (22-8) 28
8. USJ (10-7) 3
9. Columbia Academy (15-9) 17
10. Grace Christian - Knoxville (15-9) 18
Division II Class 2A Sch. Rank
1. Baylor (13-5-1) 1
2. CPA (14-5) 14
3. St. Benedict (15-9-1) 5
4. Lipscomb Academy (14-8-1) 10
5. Chattanooga Christian (10-11) 3
6. Girls Preparatory School (8-9) 4
7. Knoxville Webb (9-6) 13
8. Briarcrest Christian (3-7) 2
9. Brentwood Academy (7-10-1) 8
10. Knoxville Catholic (7-10) 12
Independent Division Sch. Rank
1. Zion Christian (25-6) 4
2. Tipton Christian (4-1-2) 2
3. Clarksville Christian (11-9) 5
4. MHEA (2-5-1) 3
5. Riverside Christian (0-7) 1
6. Christian Community (2-3) 8
7. Franklin Road Christian (0-4) 6
7. South Haven Christian (0-4) 6

Toughest Schedules

Division I Class 1A Opp. Success
1. Greenfield (0-7) 67.7%
2. Jellico (0-7) 63.2%
3. Frank Hughes (0-7) 58.1%
4. Union City (5-10) 53.9%
5. Perry County (1-8) 53.8%
6. Jo Byrns (22-9) 52.7%
7. Eagleville (17-7) 52.1%
8. Midway (12-5) 50.2%
9. Pickett County (0-9) 49.9%
10. Rockwood (3-11) 49.5%
Division I Class 2A Opp. Success
1. Loretto (11-11) 60.3%
2. Waverly (26-11) 58.3%
3. Summertown (19-9) 57.7%
4. Liberty (0-7) 57.5%
5. Huntingdon (12-4) 55.7%
6. Hickman County (0-15) 55.3%
7. Sweetwater (5-15) 53.0%
8. Camden Central (11-10-1) 52.9%
9. Polk County (0-11) 52.9%
10. Milan (6-13) 52.7%
Division I Class 3A Opp. Success
1. David Crockett (4-7) 67.8%
2. Unicoi County (3-8) 65.4%
3. Claiborne (3-9) 64.5%
4. Dyer County (15-10) 62.4%
5. Hardin County (4-3) 61.8%
6. Brighton (4-7-1) 61.2%
7. Lexington (12-6-1) 60.5%
8. Sycamore (1-6) 60.2%
9. Munford (4-7) 59.8%
10. South Gibson (7-5-1) 59.7%
Division I Class 4A Opp. Success
1. Knoxville Halls (6-4) 70.8%
2. Daniel Boone (3-7) 68.0%
3. Dickson County (7-8) 64.6%
4. Hardin Valley (2-16) 63.1%
5. Cleveland (11-9) 61.6%
6. Morristown East (2-7) 61.6%
7. Clarksville NW (1-8) 61.3%
8. Franklin (0-12) 60.9%
9. West Creek (2-7) 60.9%
10. Bradley Central (8-14) 60.5%
Division II Class 1A Opp. Success
1. Grace Baptist - Chattanooga (0-8) 60.8%
2. Mt. Juliet Christian (1-14) 59.3%
3. USJ (10-7) 56.7%
4. CAK (11-10) 55.9%
5. Grace Christian - Franklin (6-15) 55.2%
6. Davidson Academy (12-11) 54.0%
7. Ezell-Harding (2-22) 53.7%
8. Clarksville Academy (7-15) 53.5%
9. Notre Dame (0-10) 52.3%
10. FACS (4-10) 52.2%
Division II Class 2A Opp. Success
1. Baylor (13-5-1) 62.1%
2. Briarcrest Christian (3-7) 55.3%
3. Chattanooga Christian (10-11) 53.6%
4. Girls Preparatory School (8-9) 52.0%
5. St. Benedict (15-9-1) 49.2%
6. Father Ryan (3-7) 48.0%
7. Harpeth Hall (1-9) 46.3%
8. Brentwood Academy (7-10-1) 45.3%
9. Ensworth (3-8) 44.0%
10. Lipscomb Academy (14-8-1) 43.8%
Independent Division Opp. Success
1. Riverside Christian (0-7) 62.3%
2. Tipton Christian (4-1-2) 46.2%
3. MHEA (2-5-1) 42.1%
4. Zion Christian (25-6) 36.2%
5. Clarksville Christian (11-9) 32.3%
6. Franklin Road Christian (0-4) 67.8%
6. South Haven Christian (0-4) 67.8%
8. Christian Community (2-3) 63.8%