LaVergne Wolverines

LaVergne, TN

2010 Softball

2010 Schedule Analysis

Of the 25 games scheduled, 22 have been played.

Records by School Group
 Division I9-11
    Class 1A1-0
       Region 41-0
             District 81-0
    Class 2A3-2
       Region 52-2
             District 91-2
             District 101-0
       Region 61-0
             District 111-0
    Class 3A5-9
       Region 20-1
             District 40-1
       Region 43-6
             District 71-5
             District 82-1
       Region 50-1
             District 90-1
       Region 62-1
             District 112-1
 Division II0-1
    Class 2A0-1
 Other schools0-1
Points For/Against

LaVergne: 100
Opponents: 114

Results by Location
Home2-6
Away1-2
Neutral site6-5
In overtime1-2
Frequency of Opponents
# Team Overall Classification
2x Riverdale 56-8-1 Division I, Class 3A, Region 4, District 7
2x Greenbrier 26-14-2 Division I, Class 2A, Region 5, District 9
2x Ravenwood 19-16-0 Division I, Class 3A, Region 6, District 11
2x Shelbyville 14-22-0 Division I, Class 3A, Region 4, District 8
1x Riverdale 56-8-1 Division I, Class 3A, Region 4, District 7
1x Karns 39-6-0 Division I, Class 3A, Region 2, District 3
1x Lawrence County 30-9-2 Division I, Class 3A, Region 4, District 8
1x Gordonsville 20-17-0 Division I, Class 1A, Region 4, District 8
1x Heritage 18-23-0 Division I, Class 3A, Region 2, District 4
1x Independence 17-15-0 Division I, Class 3A, Region 6, District 11
1x Oakland 16-14-2 Division I, Class 3A, Region 4, District 7
1x Hendersonville 14-18-4 Division I, Class 3A, Region 5, District 9
1x White House 11-24-0 Division I, Class 2A, Region 5, District 9
1x Baylor 10-7-0 Division II, Class 2A
1x Blackman 10-13-0 Division I, Class 3A, Region 4, District 7
1x Cheatham County 4-24-0 Division I, Class 2A, Region 6, District 11
1x East Nashville 3-8-0 Division I, Class 2A, Region 5, District 10
1x Smyrna 3-13-0 Division I, Class 3A, Region 4, District 7
1x Eagleville 0-10-0 Division I, Class 1A, Region 5, District 9
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage