Class A-AA Girls State Cross Country Results: Signal Mountain Wins Crown

Richards, Lynch, Larramore Lead Lady Eagles

  • Friday, November 3, 2023

2023 TSSAA Class A-AA Girls State Cross Country Championship
Sanders Ferry Park - Hendersonville,TN
Sanders Ferry Park - 11/2/2023 to 11/3/2023
Rankings

=======================================================================
 Name Year School Finals Points
=======================================================================
 1 #251 Tackett, Sydney 11 Liberty Creek 18:26.54 1
 2 #399 Balturshot, Brynn 10 Station Camp 18:39.49 2
 3 #24 Moody, Ava 10 Anderson County 18:47.45 3
 4 #371 Richards, Maxine 10 Signal Mountain 18:53.95 4
 5 #503 Begley, Jacie 12 Volunteer 18:59.97 5
 6 #92 Rush, Bethelle 12 Cocke County 19:18.25
 7 #5 Holliday, Kacey 10 Alcoa 19:23.63 6
 8 #137 McLain, Hannah 12 David Crockett 19:25.35 7
 9 #368 Lynch, Aubrey 11 Signal Mountain 19:28.97 8
 10 #414 Amos, Savanna 12 Stone Memorial 19:29.06 9
 11 #134 Bellamy, Maggie 11 David Crockett 19:31.01 10
 12 #366 Laramore, Hannah 11 Signal Mountain 19:33.31 11
 13 #60 Zubkus, Catherine 9 Central Magnet 19:34.13 12
 14 #383 Croft, Tatum 9 Soddy Daisy 19:34.22 13
 15 #4 Bridges, Lily 11 Alcoa 19:45.10 14
 16 #402 Mitchell, Julianna 12 Station Camp 19:54.27 15
 17 #365 Boyd, Ada 11 Signal Mountain 19:57.34 16
 18 #475 Baresel, Braydin 9 Unicoi Co.

19:58.32
 19 #8 Reynolds, Aliza 10 Alcoa 20:13.26 17
 20 #164 Lerond, Andi 10 Fairview 20:13.32 18
 21 #353 Underwood, Olyvia 11 Obion Co. Central 20:24.16 19
 22 #165 Lerond, Ries 10 Fairview 20:25.18 20
 23 #205 Sychareune, Kyrian 10 Hume-Fogg Academic 20:25.88 21
 24 #248 Goin, Alyssa 9 Liberty Creek 20:29.39 22
 25 #370 Paxson, Lilly 9 Signal Mountain 20:30.80 23
 26 #196 Little, Brenley 11 Greenfield 20:31.12
 27 #467 Uehlein, Ellie 12 Tullahoma 20:31.54 24
 28 #482 Smith, Lucy 9 Unv.S-Johnsn Cty 20:32.04 25
 29 #21 Fisher, Kaitlyn 12 Anderson County 20:34.21 26
 30 #350 Campbell, Klicey 9 Obion Co. Central 20:37.77 27
 31 #401 Kocak, Zara 9 Station Camp 20:40.00 28
 32 #516 Trevathan, Halle 11 Westview 20:41.29
 33 #517 Uselton, Alaina 9 Westview 20:41.81
 34 #152 Hackett, Helen 10 Elizabethton 20:41.84 29
 35 #367 Lin, Lisa 12 Signal Mountain 20:41.99 30
 36 #419 Vitous, Shelby 11 Stone Memorial 20:43.85 31
 37 #459 Reecher, Jenna 10 Tennessee 20:48.66
 38 #462 Duncan, Brindley 9 Tullahoma 20:54.21 32
 39 #369 Malone, Naomi 9 Signal Mountain 20:54.69 33
 40 #192 Trentham, Tillie 11 Gatlinburg-Pittman 20:54.85
 41 #138 Moore, Kiley 10 David Crockett 20:57.26 34
 42 #458 Wiseman, Darrah 11 Tellico Plains 21:00.35
 43 #56 Bush, Emily 12 Central Magnet 21:02.83 35
 44 #260 Ellis, Laykin 11 Macon Co. 21:04.45
 45 #216 Noles, Emmaleigh 11 Ivy Academy 21:08.46
 46 #206 Walwyn, Sophia 12 Hume-Fogg Academic 21:13.89 36
 47 #393 McCarrell, Addie 11 South-Doyle 21:14.23 37
 48 #398 Ayers, Baylor 9 Station Camp 21:15.98 38
 49 #129 Carroll, Alexis 11 Cumberland County 21:17.69
 50 #130 Colton, Linsey 11 Cumberland County 21:19.22
 51 #403 Crowson, Brynn 11 Station Camp 21:20.87 39

2023 TSSAA State Cross Country Championship
Sanders Ferry Park - Hendersonville,TN
Sanders Ferry Park - 11/2/2023 to 11/3/2023
Rankings
....Event 4 Girls 5k Run CC A-AA
 52 #314 Summers, Ella 10 Merrol Hyde Magnet 21:22.86 40
 53 #505 Bullock, Lillie 11 Volunteer 21:24.20 41
 54 #83 Lamb, Bella 10 Chester County 21:28.02
 55 #6 Mize, Sophia 9 Alcoa 21:30.22 42
 56 #400 Cassiday, Charlotte 9 Station Camp 21:32.38 43
 57 #91 Smock, Carmela 12 Chuckey-Doak 21:34.48
 58 #135 Camacho Mayo, Valer 10 David Crockett 21:38.70 44
 59 #404 Zelazowski, Maya 10 Station Camp 21:46.30 45
 60 #156 Isaacs, Madeline 9 Elizabethton 21:47.31 46
 61 #155 Hyatt, Jasey 10 Elizabethton 21:49.03 47
 62 #464 Lester, Lexi 11 Tullahoma 21:55.63 48
 63 #203 Li, Jennie 12 Hume-Fogg Academic 21:58.04 49
 64 #273 Perryman, Laike 9 Marshall County 22:03.35 50
 65 #73 Shaw, Anna 10 Ch.Sch-Arts &Sci 22:04.35 51
 66 #207 Welch, Evelyn 10 Hume-Fogg Academic 22:07.58 52
 67 #58 Niedzielski, Anna 12 Central Magnet 22:10.26 53
 68 #324 Contreras, Damaris 12 Midway 22:11.94
 69 #82 Thomason, Amanda 12 Cheatham Co Cent 22:12.26
 70 #247 Carlson, Trista 9 Liberty Creek 22:13.29 54
 71 #113 Evans, Claire 10 Crockett Co. 22:13.43 55
 72 #168 Sloan, Loren 12 Fairview 22:14.53 56
 73 #59 Patterson, Ashtyn 9 Central Magnet 22:16.08 57
 74 #488 Nuckolls, Liana 10 University HS 22:16.40 58
 75 #463 Eakin, Sarah 12 Tullahoma 22:18.65 59
 76 #41 Christopher, Kayede 10 Camden Central 22:19.31 60
 77 #478 Johnson, Emma 10 Unv.S-Johnsn Cty 22:20.75 61
 78 #288 Tennent, Meg 10 Martin Luther King 22:20.91 62
 79 #184 Webb, Ruby 10 Franklin Co. 22:22.37 63
 80 #428 Sands, Willa 11 Stratford 22:27.61
 81 #480 Mussard, Sarah 9 Unv.S-Johnsn Cty 22:31.26 64
 82 #249 Holl, Kinley 11 Liberty Creek 22:36.38 65
 83 #19 Caldwell, Marley 11 Anderson County 22:37.79 66
 84 #7 Ozanne, Hannah 9 Alcoa 22:38.30 67
 85 #9 Vitale, Jayden 10 Alcoa 22:40.39 68
 86 #201 Brotton, Sarah 12 Hixson 22:40.96
 87 #54 Anderson, Zayleigh 11 Central Magnet 22:41.99 69
 88 #219 Davenport, Nika 12 L & N STEM Academy 22:42.01
 89 #381 Casteel, Elena 11 Soddy Daisy 22:43.44 70
 90 #352 Lee, Emeri 10 Obion Co. Central 22:47.42 71
 91 #349 Campbell, Kelvia 11 Obion Co. Central 22:47.86 72
 92 #246 Carlson, Sadie 9 Liberty Creek 22:48.33 73
 93 #3 Anderson, Katheryn 12 Alcoa 22:50.56 74
 94 #232 Davis, Millie 10 Lexington 22:52.26 75
 95 #285 Lambert, Kya 11 Martin Luther King 22:52.39 76
 96 #229 Moore, Addi 12 Lawrence Co. 22:52.69
 97 #183 Stewart, Audrey 9 Franklin Co. 22:52.76 77
 98 #508 Houck, Emma 12 Volunteer 22:54.43 78
 99 #71 Mitchell, Jayda 10 Ch.Sch-Arts &Sci 22:55.28 79
100 #412 German, Alexis 9 Stewart County 22:55.41
101 #443 Goforth, Katie 9 Sweetwater 22:55.71 80
102 #354 Waites, Emma 11 Obion Co. Central 22:59.19 81
103 #448 Pandoff, Hailey 9 Sweetwater 23:00.85 82
104 #177 Stalnecker, Baeliy 8 Forrest 23:03.17
105 #379 Dillon, Lilly 10 Smith County 23:03.53

2023 TSSAA State Cross Country Championship
Sanders Ferry Park - Hendersonville,TN
Sanders Ferry Park - 11/2/2023 to 11/3/2023
Rankings
....Event 4 Girls 5k Run CC A-AA
106 #420 Wiley, Laney 11 Stone Memorial 23:03.66 83
107 #202 Evans, Violet 9 Hume-Fogg Academic 23:04.12 84
108 #476 Holt, Kelsey 11 Union County 23:04.39
109 #466 Sohrabi, Audrey 11 Tullahoma 23:05.75 85
110 #154 Hyatt, Ashleigh 9 Elizabethton 23:11.10 86
111 #52 Young, Izabel 11 Cannon Co. 23:11.31
112 #204 Oxford, Bella 9 Hume-Fogg Academic 23:12.58 87
113 #449 Zillick, Lorelai 11 Sweetwater 23:12.77 88
114 #499 Padgett, Lillian 11 Valor Collegiate 23:13.40
115 #100 Young, Akeelah 9 Covington 23:14.26 89
116 #269 Cathey, Olympia 10 Marshall County 23:14.36 90
117 #507 Houck, Anna 12 Volunteer 23:15.24 91
118 #348 Sergeson, Ella 10 Obion Co. Central 23:18.89 92
119 #484 Bakker, Alleia 10 University HS 23:20.73 93
120 #17 Taylor, Chloe 11 Alvin C. York 23:21.18
121 #20 Day, Sydney 10 Anderson County 23:21.70 94
122 #182 Money, Catherine 11 Franklin Co. 23:21.72 95
123 #274 Ward Basabe, Alicia 11 Marshall County 23:22.38 96
124 #178 Cashion, Caitlyn 12 Franklin Co. 23:26.00 97
125 #18 Boring, Emily 12 Anderson County 23:27.73 98
126 #95 Carver, Kinlee 9 Covington 23:28.38 99
127 #391 Buendia, Espe 11 South-Doyle 23:29.84 100
128 #139 Ladd, Kallie 10 David Crockett 23:30.97 101
129 #94 Robinson, Belle 9 Collinwood 23:32.62
130 #498 Amrhein, Olivia 12 Valor Collegiate 23:37.26
131 #72 Money, Naudia 10 Ch.Sch-Arts &Sci 23:37.74 102
132 #140 Stathoudakis, Nikol 11 David Crockett 23:38.91 103
133 #487 Flack, Susannah 8 University HS 23:40.45 104
134 #465 Rivera, Bella 11 Tullahoma 23:40.47 105
135 #245 Martin, Kayliana 11 Liberty Creek 23:41.66 106
136 #42 Fry, Sadie 9 Camden Central 23:42.96 107
137 #32 Hardin, Ashlin 11 Bradford 23:44.38
138 #315 Yelland, Ava 8 Merrol Hyde Magnet 23:45.60 108
139 #74 Stidham, Avva 9 Ch.Sch-Arts &Sci 23:47.91 109
140 #268 Campos, Elena 10 Marshall County 23:48.00 110
141 #502 Anderson, Chloe 10 Volunteer 23:48.28 111
142 #415 Barton, Sophia 9 Stone Memorial 23:52.40 112
143 #250 Zepeda, Mia 9 Liberty Creek 23:56.11 113
144 #272 Lohr, Karlie 11 Marshall County 23:56.30 114
145 #167 Saavedra, Ashley 12 Fairview 23:56.41 115
146 #150 Artz, Grace 11 Elizabethton 23:57.29 116
147 #68 Craig, Ainsley 12 Ch.Sch-Arts &Sci 24:01.90 117
148 #355 Gammon, Laura 9 Sale Creek School 24:02.21

149 #153 Heading, Adrian 9 Elizabethton 24:09.31 118
150 #504 Borghetti-Metz, Sab 11 Volunteer 24:09.69 119
151 #386 Parker, Gaby 9 Soddy Daisy 24:12.46 120
152 #282 Arpurda, Dasha 12 Martin Luther King 24:13.21 121
153 #136 Williams, Sierra 9 David Crockett 24:13.52 122
154 #121 Crocker, Lila 9 Crosstown 24:13.87 123
155 #271 Johnson, Kamea 12 Marshall County 24:14.39 124
156 #397 Verran, Aerionna 12 South-Doyle 24:17.33 125
157 #55 Arnold, Sarah Gwen 12 Central Magnet 24:18.08 126
158 #298 Eisenheart, Gracie 12 McMinn Central 24:22.24
159 #351 Clark, Hannah 11 Obion Co. Central 24:23.55 127

2023 TSSAA State Cross Country Championship
Sanders Ferry Park - Hendersonville,TN
Sanders Ferry Park - 11/2/2023 to 11/3/2023
Rankings
....Event 4 Girls 5k Run CC A-AA
160 #235 Trosper, Brooklyn 10 Lexington 24:24.84 128
161 #302 Jones, Mae 10 Memphis East 24:28.50
162 #57 Egli, Olivia 9 Central Magnet 24:35.58 129
163 #447 Norfolk, Keke 12 Sweetwater 24:41.29 130
164 #436 Burleson, Anna 12 Summertown 24:41.30 131
165 #119 Walker, Harmony 11 Crockett Co. 24:43.07 132
166 #36 Maclin, Genevieve 9 Brighton 24:45.40 133
167 #118 Thornton, Casey 12 Crockett Co. 24:46.54 134
168 #44 Matlock, Paislee 9 Camden Central 24:47.51 135
169 #128 Shackleford, Anna 12 Culleoka 24:50.40
170 #506 Gent, Allyssa 12 Volunteer 24:51.28 136
171 #96 Dawson, Macey 10 Covington 24:51.33 137
172 #233 Stanfill, Addison 11 Lexington 24:54.20 138
173 #117 Thornton, Avery 9 Crockett Co. 24:57.95 139
174 #199 Page, Abby 12 Wh.H -Heritage 25:00.99
175 #270 Haley, Abigail 11 Marshall County 25:02.19 140
176 #477 Gewelke, Rose 9 Unv.S-Johnsn Cty 25:07.04 141
177 #312 Liles, Leah 10 Merrol Hyde Magnet 25:08.76 142
178 #43 Martin, Katlin 10 Camden Central 25:08.86 143
179 #395 Sedighi, Carmen 11 South-Doyle 25:20.12 144
180 #338 Proctor, Paisley 9 Montgomery Central 25:25.60
181 #181 Martinez, Zulema 12 Franklin Co. 25:30.08 145
182 #326 Moore, Aniyah 12 Millington Central 25:31.64
183 #489 Nuckolls, Teresa 10 University HS 25:41.87 146
184 #23 Lindsay, Morgan 11 Anderson County 25:44.11 147
185 #115 Mann, Olivia 9 Crockett Co. 25:45.23 148
186 #316 Zhang, Sophia 10 Merrol Hyde Magnet 25:46.29 149
187 #45 Ramlow, Katie 10 Camden Central 25:46.74 150
188 #479 Lavoie, Addie 11 Unv.S-Johnsn Cty 25:59.42 151
189 #227 Mackus, Amelia Lakeland Prep 26:01.01
190 #69 Fugate, Alexandra 9 Ch.Sch-Arts &Sci 26:01.39 152
191 #116 Silva, Leyla 12 Crockett Co. 26:03.30 153
192 #180 Heath, Lily 11 Franklin Co. 26:07.30 154
193 #234 Tart, Kylie 11 Lexington 26:09.19 155
194 #392 Gillum, Rebecca 11 South-Doyle 26:11.54 156
195 #394 Payne, Kenley 10 South-Doyle 26:11.66 157
196 #490 Patrick, Lydia 8 University HS 26:13.21 158
197 #120 Calvo, Carolina 11 Crosstown 26:20.11 159
198 #33 Dennisdan, Precious 12 Brighton 26:23.31 160
199 #313 Maddern, Alyssa 11 Merrol Hyde Magnet 26:24.64 161
200 #151 Grindstaff, Amberli 11 Elizabethton 26:30.54 162
201 #339 Voorhees, Ellie 9 Montgomery Central 26:30.54
202 #439 McDonald, Isabella 11 Summertown 26:33.58 163
203 #114 Lewis, Kristin 12 Crockett Co. 26:38.04 164
204 #445 McBride, Lexi 9 Sweetwater 26:39.52 165
205 #382 Copp, Chloe 9 Soddy Daisy 26:40.49 166
206 #418 Van Hoose, Lilly 10 Stone Memorial 26:42.44 167
207 #444 Lyon, Lauren 10 Sweetwater 26:43.84 168
208 #483 Tai, Emily 10 Unv.S-Johnsn Cty 26:44.71 169
209 #37 Ray, Britt 9 Brighton 26:46.19 170
210 #35 Luttrell-Davis, Jad 11 Brighton 26:48.93 171
211 #34 Garcia, Camilla 12 Brighton 26:51.38 172
212 #417 Morley, Emily 12 Stone Memorial 26:51.80 173
213 #236 Woods, Savana 9 Lexington 26:58.01 174

2023 TSSAA State Cross Country Championship
Sanders Ferry Park - Hendersonville,TN
Sanders Ferry Park - 11/2/2023 to 11/3/2023
Rankings
....Event 4 Girls 5k Run CC A-AA
214 #311 Lafayette, Lainey 10 Merrol Hyde Magnet 26:59.10 175
215 #169 Watkins, Ceci 10 Fairview 27:00.08 176
216 #97 Middlebrooks, Lauro 11 Covington 27:03.13 177
217 #416 Brown, Gracie 10 Stone Memorial 27:11.69 178
218 #481 Ortiz, Lemy 11 Unv.S-Johnsn Cty 27:12.21 179
219 #299 Calderon, Valeria 9 Mem.Rise Academy 27:14.83
220 #124 Pappas, Elena 12 Crosstown 27:20.09 180
221 #334 Carmichael, Cadence 9 Montgomery Central 27:23.26
222 #301 Ashby, Kate 10 Memphis East 27:28.58
223 #70 Garland, GraceLynn 9 Ch.Sch-Arts &Sci 27:29.19 181
224 #126 Sago, Raegan 11 Crosstown 27:34.05 182
225 #385 Miller, Savannah 11 Soddy Daisy 27:58.18 183
226 #98 Reinhardt, Reese 10 Covington 27:58.72 184
227 #166 McHenry, Katelyn 10 Fairview 27:59.54 185
228 #122 Gillian, Caitlin 9 Crosstown 28:17.05 186
229 #39 Gobellan, Diana 11 Brighton 28:26.86 187
230 #438 Holden, Aubree 10 Summertown 28:30.14 188
231 #38 Smith, Presley 12 Brighton 28:32.45 189
232 #335 Karns, Eva 9 Montgomery Central 28:32.46
233 #486 Debes, Arya 10 University HS 28:59.36 190
234 #461 Colvin, Addie 12 Tullahoma 29:36.14 191
235 #441 Woods, Olivia 10 Summertown 29:55.36 192
236 #179 Hannaway, Addy 12 Franklin Co. 29:58.89 193
237 #310 Harpole, Kirsten 9 Merrol Hyde Magnet 30:08.98 194
238 #446 Morgan, Ella 12 Sweetwater 30:11.88 195
239 #284 Cotten, Lila 10 Martin Luther King 30:17.14 196
240 #22 Johnson, Emma 11 Anderson County 30:33.56 197
241 #287 Sibtain, Sakina 9 Martin Luther King 31:03.48 198
242 #384 Love, McKinley 12 Soddy Daisy 31:28.00 199
243 #231 Conroy, Allondra 9 Lexington 31:33.94 200
244 #286 Moore, Alice 9 Martin Luther King 32:08.80 201
245 #380 Adkins, Kyra 12 Soddy Daisy 32:19.48 202
246 #437 Heatherly, Chloe 12 Summertown 32:23.44 203
247 #485 Bomar, Emily 10 University HS 34:22.03 204
248 #440 Sims, Sara 10 Summertown 35:24.71 205
249 #237 Yeager, Liberty 10 Lexington 40:21.00 206
 Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
 1 Signal Mountain 62 4 8 11 16 23 30 33
 Total Time: 1:38:24.37
 Average: 19:40.88

 2 Station Camp 122 2 15 28 38 39 43 45
 Total Time: 1:41:50.61
 Average: 20:22.13
 3 Alcoa 146 6 14 17 42 67 68 74
 Total Time: 1:43:30.51
 Average: 20:42.11
 4 David Crockett 196 7 10 34 44 101 103 122
 Total Time: 1:45:03.29
 Average: 21:00.66
 5 Liberty Creek 215 1 22 54 65 73 106 113
 Total Time: 1:46:33.93
 Average: 21:18.79
 6 Central Magnet 226 12 35 53 57 69 126 129
 Total Time: 1:47:45.29
 Average: 21:33.06
 7 Hume-Fogg Academic 242 21 36 49 52 84 87
 Total Time: 1:48:49.51
 Average: 21:45.91
 8 Tullahoma 248 24 32 48 59 85 105 191
 Total Time: 1:48:45.78
 Average: 21:45.16
 9 Obion Co. Central 270 19 27 71 72 81 92 127
 Total Time: 1:49:36.40
 Average: 21:55.28
 10 Anderson County 287 3 26 66 94 98 147 197
 Total Time: 1:48:48.88
 Average: 21:45.78
 11 Elizabethton 324 29 46 47 86 116 118 162
 Total Time: 1:51:26.57
 Average: 22:17.32
 12 Volunteer 326 5 41 78 91 111 119 136
 Total Time: 1:50:22.12
 Average: 22:04.43
 13 Fairview 385 18 20 56 115 176 185
 Total Time: 1:53:49.52
 Average: 22:45.91
 14 Stone Memorial 402 9 31 83 112 167 173 178
 Total Time: 1:53:51.41
 Average: 22:46.29
 15 Univ.Sch -Johnson City 442 25 61 64 141 151 169 179
 Total Time: 1:56:30.51
 Average: 23:18.11
 16 Chatt.Sch -Arts & Science 458 51 79 102 109 117 152 181
 Total Time: 1:56:27.18
 Average: 23:17.44

 17 Marshall County 460 50 90 96 110 114 124 140
 Total Time: 1:56:24.39
 Average: 23:16.88
 18 Franklin Co. 477 63 77 95 97 145 154 193
 Total Time: 1:57:32.93
 Average: 23:30.59
 19 Sweetwater 545 80 82 88 130 165 168 195
 Total Time: 2:00:30.14
 Average: 24:06.03
 20 Soddy Daisy 552 13 70 120 166 183 199 202
 Total Time: 2:01:08.79
 Average: 24:13.76

 21 University HS 559 58 93 104 146 158 190 204
 Total Time: 2:01:12.66
 Average: 24:14.54
 22 South-Doyle 562 37 100 125 144 156 157
 Total Time: 2:00:33.06
 Average: 24:06.62
 23 Camden Central 595 60 107 135 143 150
 Total Time: 2:01:45.38
 Average: 24:21.08
 24 Merrol Hyde Magnet 600 40 108 142 149 161 175 194
 Total Time: 2:02:28.15
 Average: 24:29.63
 25 Crockett Co. 608 55 132 134 139 148 153 164
 Total Time: 2:02:26.22
 Average: 24:29.25
 26 Martin Luther King 653 62 76 121 196 198 201
 Total Time: 2:10:47.13
 Average: 26:09.43
 27 Lexington 670 75 128 138 155 174 200 206
 Total Time: 2:05:18.50
 Average: 25:03.70
 28 Covington 686 89 99 137 177 184
 Total Time: 2:06:35.82
 Average: 25:19.17
 29 Brighton 806 133 160 170 171 172 187 189
 Total Time: 2:11:35.21
 Average: 26:19.05
 30 Crosstown 830 123 159 180 182 186
 Total Time: 2:13:45.17
 Average: 26:45.04
 31 Summertown 877 131 163 188 192 203 205
 Total Time: 2:22:03.82
 Average: 28:24.77

Prep Sports
PREP SCHEDULES
  • 5/30/2024

Prep Schedules for Week of: May 13th All times are local to the event (Coaches/ADs: Please send any schedule corrections or addititions to Dennis Norwood, Prep Sports Editor, at dennisnorwood56@gmail.com; ... more

McCallie’s Mike Newman Chosen For Tennessee Chapter Of National Wrestling Hall Of Fame
  • 5/15/2024

Like father, like son. Just as his father Doug went into the Tennessee chapter of the National Wrestling Hall of Fame 15 years ago, longtime McCallie coach Mike Newman will enter that same ... more